Cooperstown dreams park est. 1996

Tournament #11 - Aug 14,2010

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Twelve Team Rawlings (TX) 6 0 1.00
2 West Coast Federals (CA) 6 0 1.33
3 Slammers (CA) 6 0 2.17
4 Mud Dogs (CA) 6 0 2.83
5 NJ Twins (NJ) 6 0 3.00
6 Agoura Tigers (CA) 6 0 3.00
7 Ronkonkoma Cardinals (NY) 6 0 3.17
8 New Jersey Bandits (NJ) 6 0 3.33
9 Tustin Mets (CA) 6 0 3.67
10 Seattle Select Purple (WA) 6 0 3.83
11 Northeast Hurricanes (NH) 6 0 4.83
12 West Bay Patriots (RI) 5 1 2.50
13 La Verne Eagles (CA) 5 1 3.00
14 Tri Valley Phantoms (MA) 5 1 3.00
15 Pittsburgh Bulldogs (PA) 5 1 3.83
16 All Star Bombers (FL) 5 1 3.83
17 OC Hawks (CA) 5 1 4.00
18 Newport Beach Bat Rays Blue (CA) 5 1 4.00
19 Northern Virginia Outlaws (VA) 5 1 4.33
20 Pottsville Pythons (PA) 5 1 4.67
21 VSC Blue (VA) 5 1 5.33
22 Short Pump Speed (VA) 5 1 5.33
23 Fort Lauderdale Lightning (FL) 5 1 5.50
24 Lake Erie Lightning (OH) 5 1 5.50
25 Tri-State Warriors (DE) 5 1 5.50
26 Hillsborough Defenders (CA) 5 1 5.50
27 Huguenot Huskies (VA) 5 1 5.67
28 New Fairfield Blackhawks (CT) 5 1 6.00
29 Manalapan Fusion (NJ) 5 1 6.67
30 Lakeville North Panthers (MN) 4 2 3.83
31 Simi Valley Terror (CA) 4 2 4.50
32 Springfield Titans Murphy (MA) 4 2 5.00
33 Rhode Island Bulldogs (RI) 4 2 5.33
34 Long Island Falcons (NY) 4 2 5.50
35 Bucks County Mavericks (PA) 4 2 6.00
36 Massapequa Yankees (NY) 4 2 6.17
37 Wayne PAL Wolfpack Blue (NJ) 4 2 6.67
38 Sandwich Cyclones (MA) 4 2 7.00
39 Texas Hurricanes (TX) 4 2 7.17
40 Seattle Select Black (WA) 4 2 7.17
41 Wellesley Raiders (MA) 4 2 7.33
42 Potomac Grays (VA) 4 2 7.67
43 Boston Blackjacks (MA) 4 2 7.67
44 Maine Black Flies (ME) 4 2 9.67
45 Las Vegas Desert Crush (NV) 3 3 6.33
46 Westlake Warriors (CA) 3 3 6.50
47 Connecticut Young Guns (CT) 3 3 7.17
48 Valle Gloves (NY) 3 3 7.17
49 North Shore Stallions (NY) 3 3 7.33
50 Frozen Ropes Maine (ME) 3 3 7.50
51 Horsham Magic (PA) 3 3 8.50
52 Cheviot Hills Bombers (CA) 3 3 8.67
53 Tallahassee Lightning (FL) 3 3 8.83
54 Massapequa Magic (NY) 3 3 8.83
55 West Chester Warriors (PA) 3 3 8.83
56 Sandhills Sting (NC) 3 3 9.17
57 River Edge Rebels (NJ) 3 3 9.50
58 Boston Bulldogs (MA) 3 3 9.67
59 Hooks Baseball (TX) 3 3 9.67
60 Buffalo Wild Wings (NY) 3 3 11.83
61 Springfield Mets (MA) 2 4 7.17
62 WBL Sparks (MA) 2 4 7.50
63 Cape Coral Outlaws (FL) 2 4 7.83
64 NH JR Fisher Cats (NH) 2 4 7.83
65 Westside Wildcats (MA) 2 4 8.50
66 Piermont P.A.L. (NY) 2 4 8.67
67 Western Branch Bruins (VA) 2 4 9.33
68 Vegas Rebels Baseball Club (NV) 2 4 9.50
69 Long Beach Nationals (NY) 2 4 9.83
70 Blue Water Attack Baseball Club (MI) 2 4 10.67
71 The Wallnuts (NJ) 2 4 10.67
72 Levittown Central (NY) 2 4 11.17
73 Sandwich Warriors (MA) 2 4 11.33
74 Wayne Pal Wolfpack Silver (NJ) 2 4 12.17
75 Westchester Reds (CA) 2 4 13.83
76 Texas Twisters (TX) 2 4 14.83
77 Clark Bombers (NJ) 1 5 8.67
78 Hamlin Park Lions (IL) 1 5 9.00
79 STMA Knights (MN) 1 5 10.17
80 Patterson Pirates (NY) 1 5 10.50
81 Bellevue Knights Baseball Club (WA) 1 5 11.67
82 New England Storm (MA) 1 5 12.00
83 Utah Lumberjacks (UT) 1 5 12.17
84 Middlesex Blue Dogs (NJ) 1 5 12.50
85 Scituate Buccaneers (MA) 1 5 12.67
86 Apple Valley Eagles (MN) 1 5 12.67
87 CNY Major League All Stars Blue (NY) 1 5 12.67
88 Westside Hawks (NY) 1 5 13.00
89 Marlboro Dukes (NY) 1 5 13.00
90 Massapequa Cyclones (NY) 1 5 14.50
91 Walker Homesites Hawks (CAN) 1 5 17.00
92 CNY Major League All Stars Red (NY) 1 5 17.33
93 Farmington Indians (CT) 0 6 10.17
94 Springfield Titans (MA) 0 6 10.33
95 Panhandle Pythons (WV) 0 6 10.33
96 Jersey Wave (NJ) 0 6 10.83
97 Boston Beantown Bandits (MA) 0 6 11.00
98 Lakeville Cougars (MN) 0 6 13.17
99 Dare County Hammerheads (NC) 0 6 14.50
100 Park Ridge Vipers (IL) 0 6 14.83
101 Bay Shore Marauders (NY) 0 6 15.50
102 Neptune Sea Dogs (NJ) 0 6 15.50
103 Virginia Beach Tribe (VA) 0 6 16.33
104 Las Vegas Cadets (NV) 0 6 16.50